May 19, 2026
American Legion Post 46 is incredibly proud to continue our tradition of giving back to the community that supports us. Thanks to our charitable gaming initiatives, we were able to donate a remarkable $48,601.34 to various local charities, veteran support organizations, and youth programs throughout the full year of 2025. We are already well on our way to maintaining that strong momentum, having proudly contributed $30,349.00 in just the first four months of 2026 (January through April). Looking ahead, our goal is more ambitious than ever—with your continued support, we hope to double our total 2025 contributions by the time 2026 comes to a close, ensuring we can make an even greater impact on the lives of our local veterans and neighbors.
| Charity / Organization | 2025 Donation ($) | 2026 (Jan-Apr) ($) |
|---|---|---|
| AL Post 18 Golf Scramble | 600 | 0 |
| American Cancer Society | 0 | 250 |
| American Red Cross | 1000 | 500 |
| Bate Academic Team | 0 | 2500 |
| Boyle County High School | 0 | 349 |
| Boys State | 0 | 0 |
| Broughtontown Community Center | 5000 | 0 |
| Burgin HS Baseball Team | 6000 | 10000 |
| Danville Fire Department | 650 | 0 |
| Freedom Car | 0 | 500 |
| Friends of Fisher House | 3000 | 1500 |
| God’s Pantry Food Bank | 5000 | 2500 |
| Haven Care Center | 7401.34 | 1250 |
| Heritage Hospice, Inc. | 5000 | 2500 |
| Herrington Lake Conservation Lg | 0 | 500 |
| KY Dept. American Legion Riders | 0 | 500 |
| Lady Veterans Connect | 4250 | 2500 |
| Salvation Army | 5000 | 2500 |
| Second Chance in Life | 200 | 0 |
| Thomson Hood Veterans Center | 5000 | 2500 |
| Yellow Ribbon Fund | 500 | 0 |
Some of our many thank you notes can be seen HERE.
