For more detailed information visit: https://www.cem.va.gov/cems/state.asp?STATE=KY
National Veterans Cemeteries:
Camp Nelson National Cemetery 6980 Danville Road Nicholasville, KY 40356 Burial Space: Open | Phone: 859-885-5727 Fax: 859-887-4860 |
Lebanon National Cemetery 20 Hwy 208 Lebanon, KY 40033 Burial Space: Open | Phone: 270-692-3390 Fax: 270-692-0018 |
Mill Springs National Cemetery 9044 West Highway 80 Nancy, KY 42544 Burial Space: Open | Phone: 859-885-5727 Fax: 859-887-4860 |
State Veterans Cemeteries:
Kentucky Veterans Cemeteries 1111B Louisville Rd Frankfort, KY 40601 VA Grant Funded: N/A | Phone: 502-564-9203 Fax: 502-564-9240 |
Kentucky Veterans Cemetery – Central 2501 North Dixie Boulevard Radcliff, KY 40160 VA Grant Funded: Yes | Phone: 270-351-5115 Fax: 270-351-5445 |
Kentucky Veterans Cemetery – North 205 Eibeck Lane Williamstown, KY 41097 VA Grant Funded: Yes | Phone: 859-823-0720 Fax: 859-824-0324 |
Kentucky Veterans Cemetery – Northeast 100 Veterans Memorial Drive Grayson, KY 41143 VA Grant Funded: Yes | Phone: 606-929-5354 Fax: 606-929-5347 |
Kentucky Veterans Cemetery – Southeast 1280 KY Hwy 118 (Tim Couch Pass) Hyden, KY 41749 VA Grant Funded: Yes | Phone: 606-672-2750 |
Kentucky Veterans Cemetery – West 5817 Fort Campbell Boulevard Hopkinsville, KY 42240 VA Grant Funded: Yes | Phone: 270-889-6106 Fax: 270-889-6109 |
Many states have established state veterans cemeteries. Eligibility is like Department of Veterans Affairs (VA) national cemeteries but may include residency requirements. Even though they may have been established or improved with Government funds through VA’s Veterans Cemetery Grants Program, state veterans cemeteries are run solely by the states.